BROWNING STU1000NEX4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 608/560 |
Size (mm) | 560x680x37 |
Bore Diameter (mm) | 560 |
Outer Diameter (mm) | 680 |
Width (mm) | 37 |
d | 560 mm |
D | 680 mm |
B | 37 mm |
C | 37 mm |
Weight | 30 Kg |
Basic dynamic load rating (C) | 220 kN |
Basic static load rating (C0) | 460 kN |
(Grease) Lubrication Speed | 710 r/min |
BROWNING STU1000NEX4 Take Up Unit Bearings
Brand Name | BROWNING |
Model Number | STU1000NEX4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |