BROWNING STU1000NECX 2 3/4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MF117ZZ |
Size (mm) | 7x11x3 |
Bore Diameter (mm) | 7 |
Outer Diameter (mm) | 11 |
Width (mm) | 3 |
d | 7 mm |
D | 11 mm |
D1 | 12,2 mm |
B | 3 mm |
C | 3 mm |
B1 | 0,6 mm |
Weight | 0,00081 Kg |
Basic dynamic load rating (C) | 0,451 kN |
Basic static load rating (C0) | 0,206 kN |
(Grease) Lubrication Speed | 43000 r/min |
BROWNING STU1000NECX 2 3/4 Take Up Unit Bearings
Brand Name | BROWNING |
Model Number | STU1000NECX 2 3/4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |