DODGE NSTU-SCEZ-115-NYCR bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2206ET7 |
LangID | 1 |
D_ | 62 |
Macha rpm | 17000 |
C | 49 |
B_ | 20 |
hidTable | ecat_NSCLDR |
Oil rpm | 12000 |
rb | 0.6 |
mass | 0.263 |
GRS rpm | 9500 |
ra | 1 |
db max | 36 |
TSR rpm | 12000 |
C0 | 50 |
DE_ | 55.5 |
Prod_Type3 | CRB_SR_NJ |
d | 30 |
da | 35 |
DA_ | 9 |
Z_ | 13 |
D_a max | 57 |
yobi | NJ2206ET7 |
dd min | 44 |
Fw | 37.5 |
C_conv | 49000 |
ALPHA_ | 0 |
SDM_ | 46.5 |
r | 1 |
db min | 34 |
dc min | 40 |
KBRG | 4152 |
SBRG | 22 |
r1 | 0.6 |
DI_ | 37.5 |
DODGE NSTU-SCEZ-115-NYCR Take Up Unit Bearings
Brand Name | DODGE |
Model Number | NSTU-SCEZ-115-NYCR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |