TIMKEN YTU2 7/16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EXFC215 |
Marchio | SNR |
Diametro del foro (mm) | 75 |
d | 75 mm |
H3 | 160 mm |
A4 | 39 mm |
e | 18 mm |
s | 37,3 mm |
A | 55 mm |
A1 | 17 mm |
B1 | 92,1 mm |
D2 | 102 mm |
J | 184 mm |
L | 220 mm |
N | 19 mm |
Filettatura (G) | M10x1 |
A2 | 72,8 mm |
Peso | 7,8 Kg |
Carico dinamico di base (C) | 66 kN |
TIMKEN YTU2 7/16 Take Up Unit Bearings
Brand Name | TIMKEN |
Model Number | YTU2 7/16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |