QA1 PRECISION PROD CFR12Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 1076 |
Marchio | NACHI |
Diametro del foro (mm) | 380 |
Diametro esterno (mm) | 515 |
d | 380 mm |
Fw | 425 mm |
D | 560 mm |
Ew | 515 mm |
B | 82 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Peso | 71.1 Kg |
Carico dinamico di base (C) | 1100 kN |
Carico statico di base (C0) | 1840 kN |
(Grease) VelocitĂ di lubrificazione | 1000 r/min |
QA1 PRECISION PROD CFR12Z Spherical Plain Bearings - Rod Ends
Brand Name | QA1 PRECISION PROD |
Model Number | CFR12Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |