BOSTON GEAR B612-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1215K+H215 |
Size (mm) | 75x130x25 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 25 |
d | 75 mm |
d1 | 65 mm |
D | 130 mm |
B | 25 mm |
C | 25 mm |
B1 | 43 mm |
B2 | 15 mm |
BOSTON GEAR B612-10 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B612-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |