BOSTON GEAR B79-10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24034 K30 CW33 |
Size (mm) | 170x260x90 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 260 |
Width (mm) | 90 |
d | 170 mm |
D | 260 mm |
B | 90 mm |
C | 90 mm |
Weight | 17,5 Kg |
Basic dynamic load rating (C) | 799 kN |
Basic static load rating (C0) | 1460 kN |
(Grease) Lubrication Speed | 1000 r/min |
BOSTON GEAR B79-10 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | B79-10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |