RHP BEARING 1030-30G bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPA206-19 |
Marchio | KOYO |
Diametro del foro (mm) | 30,1625 |
Larghezza (mm) | 38,1 |
d | 30,1625 mm |
H3 | 18 mm |
A | 50 mm |
B | 38,1 mm |
H | 42,9 mm |
H2 | 84 mm |
J | 66 mm |
L | 94 mm |
L1 | 36 mm |
S | 15,9 mm |
Bullone (G) | M14×2 |
Peso | 1,2 Kg |
Carico dinamico di base (C) | 19,5 kN |
Carico statico di base (C0) | 11,3 kN |
RHP BEARING 1030-30G Mounted Units & Inserts
Brand Name | RHP BEARING |
Model Number | 1030-30G |
Min.Order Quantity | 1 pcs |
Price | Negotiable |