BOSTON GEAR 5L 7/8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6310-2NKE |
Dimensione (mm) | 50x110x27 |
Marchio | NACHI |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r min. | 2 mm |
da min. | 60 mm |
Da max. | 100 mm |
ra max. | 2.0 mm |
Peso | 1.07 Kg |
Carico dinamico di base (C) | 62 kN |
Carico statico di base (C0) | 38 kN |
BOSTON GEAR 5L 7/8 Mounted Units & Inserts
Brand Name | BOSTON GEAR |
Model Number | 5L 7/8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |