BOSTON GEAR NX3010M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N309E |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
Weight | 0,93 Kg |
Basic dynamic load rating (C) | 98 kN |
Basic static load rating (C0) | 93 kN |
(Grease) Lubrication Speed | 5600 r/min |
BOSTON GEAR NX3010M Mounted Units & Inserts
Brand Name | BOSTON GEAR |
Model Number | NX3010M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |