QM INDUSTRIES QMCW22J110SEC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP418-M |
Size (mm) | 90x225x54 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 225 |
Width (mm) | 54 |
d | 90 mm |
F | 123,5 mm |
D | 225 mm |
B | 54 mm |
C | 54 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
Weight | 11,5 Kg |
Basic dynamic load rating (C) | 407 kN |
Basic static load rating (C0) | 447 kN |
QM INDUSTRIES QMCW22J110SEC Flange Block Bearings
Brand Name | QM INDUSTRIES |
Model Number | QMCW22J110SEC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |