1.938 Inch | 49.225 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVVPN11V115SEB Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVVPN11V115SEB Pillow Block Bearings Manufacturers 1.938 Inch | 49.225 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter , 82 mm H2 Online Wholesale Suppliers NTN BEARING DRIVESHAFT ANDERSON, INC. !
Brand Name: | QM INDUSTRIES |
Model Number: | QVVPN11V115SEB |
N: | M10 |
H2: | 82 mm |
T min.: | -20 °C |
L1: | 22 mm |
C0: | 11.3 kN |
J: | 76.2 mm |
Designation of housing: | PAE206- |
T max.: | 100 °C |
Product Details
N | M10 |
H2 | 82 mm |
T min. | -20 °C |
L1 | 22 mm |
C0 | 11.3 kN |
J | 76.2 mm |
Designation of housing | PAE206- |
T max. | 100 °C |
H | 42.9 mm |
A1 | 25 mm |
Size (mm) | 1.938 Inch | 49.225 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter |
Recommended Products
-
2.756 Inch | 70 Millimeter x 4.74 Inch | 120.396 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QAAPX15A070SO Pillow Block Bearings -
3.75 Inch | 95.25 Millimeter x 5.13 Inch | 130.302 Millimeter x 4.25 Inch | 107.95 Millimeter QM INDUSTRIES QVVPL22V312ST Pillow Block Bearings -
2.688 Inch | 68.275 Millimeter x 4.74 Inch | 120.396 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QAAPX15A211SO Pillow Block Bearings -
2.5 Inch | 63.5 Millimeter x 4.3 Inch | 109.22 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QAAPX13A208SO Pillow Block Bearings -
3.688 Inch | 93.675 Millimeter x 5.13 Inch | 130.302 Millimeter x 4.25 Inch | 107.95 Millimeter QM INDUSTRIES QVVPL22V311SM Pillow Block Bearings -
3.75 Inch | 95.25 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.94 Inch | 125.476 Millimeter QM INDUSTRIES QVPA22V312SC Pillow Block Bearings